norm.hasworn.com

Mark Norman Francis has worn 377 different tshirts 4022 times, across 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, and 2024. All wearings available as an Atom feed or calendar.

Mark Norman Francis has worn Firewatch (tshirt) 90 times, on average every 32 days.

    1. last worn 10 days ago
  1. 2024

    1. Monday, March 18th 30 days after…
    2. Saturday, February 17th 32 days after…
    3. Tuesday, January 16th 37 days after…
  2. 2023

    1. Sunday, December 10th 34 days after…
    2. Monday, November 6th 37 days after…
    3. Saturday, September 30th 32 days after…
    4. Tuesday, August 29th 30 days after…
    5. Sunday, July 30th 36 days after…
    6. Saturday, June 24th 32 days after…
    7. Tuesday, May 23rd 39 days after…
    8. Friday, April 14th 29 days after…
    9. Thursday, March 16th 43 days after…
    10. Wednesday, February 1st 36 days after…
  3. 2022

    1. Tuesday, December 27th 51 days after…
    2. Sunday, November 6th 36 days after…
    3. Saturday, October 1st 45 days after…
    4. Wednesday, August 17th 33 days after…
    5. Friday, July 15th 44 days after…
    6. Wednesday, June 1st 30 days after…
    7. Monday, May 2nd 40 days after…
    8. Wednesday, March 23rd 34 days after…
    9. Thursday, February 17th 36 days after…
    10. Wednesday, January 12th 42 days after…
  4. 2021

    1. Wednesday, December 1st 27 days after…
    2. Thursday, November 4th 39 days after…
    3. Sunday, September 26th 39 days after…
    4. Wednesday, August 18th 41 days after…
    5. Thursday, July 8th 20 days after…
    6. Friday, June 18th 18 days after…
    7. Monday, May 31st 54 days after…
    8. Wednesday, April 7th 35 days after…
    9. Wednesday, March 3rd 27 days after…
    10. Thursday, February 4th 34 days after…
    11. Friday, January 1st 32 days after…
  5. 2020

    1. Monday, November 30th 33 days after…
    2. Wednesday, October 28th 39 days after…
    3. Saturday, September 19th 38 days after…
    4. Wednesday, August 12th 30 days after…
    5. Monday, July 13th 34 days after…
    6. Tuesday, June 9th 37 days after…
    7. Sunday, May 3rd 32 days after…
    8. Wednesday, April 1st 20 days after…
    9. Thursday, March 12th 33 days after…
    10. Saturday, February 8th 49 days after…
  6. 2019

    1. Saturday, December 21st 27 days after…
    2. Sunday, November 24th 59 days after…
    3. Thursday, September 26th 43 days after…
    4. Wednesday, August 14th 31 days after…
    5. Sunday, July 14th 18 days after…
    6. Wednesday, June 26th 21 days after…
    7. Wednesday, June 5th 48 days after…
    8. Thursday, April 18th 52 days after…
    9. Monday, February 25th 51 days after…
    10. Saturday, January 5th 30 days after…
  7. 2018

    1. Thursday, December 6th 83 days after…
    2. Friday, September 14th 38 days after…
    3. Tuesday, August 7th 42 days after…
    4. Tuesday, June 26th 29 days after…
    5. Monday, May 28th 27 days after…
    6. Tuesday, May 1st 26 days after…
    7. Thursday, April 5th 43 days after…
    8. Wednesday, February 21st 16 days after…
    9. Monday, February 5th 29 days after…
    10. Sunday, January 7th 7 days after…
  8. 2017

    1. Sunday, December 31st 29 days after…
    2. Saturday, December 2nd 23 days after…
    3. Thursday, November 9th 21 days after…
    4. Thursday, October 19th 20 days after…
    5. Friday, September 29th 30 days after…
    6. Wednesday, August 30th 24 days after…
    7. Sunday, August 6th 39 days after…
    8. Wednesday, June 28th 45 days after…
    9. Sunday, May 14th 11 days after…
    10. Wednesday, May 3rd 22 days after…
    11. Tuesday, April 11th 15 days after…
    12. Monday, March 27th 20 days after…
    13. Tuesday, March 7th 28 days after…
    14. Tuesday, February 7th 25 days after…
    15. Friday, January 13th 22 days after…
  9. 2016

    1. Thursday, December 22nd 15 days after…
    2. Wednesday, December 7th 27 days after…
    3. Thursday, November 10th 13 days after…
    4. Friday, October 28th 13 days after…
    5. Saturday, October 15th 15 days after…
    6. Friday, September 30th 58 days after…
    7. Wednesday, August 3rd 29 days after…
    8. Tuesday, July 5th 19 days after…
    9. Thursday, June 16th 54 days after…
    10. Saturday, April 23rd 25 days after…
    11. Tuesday, March 29th