norm.hasworn.com

Mark Norman Francis has worn 377 different tshirts 4260 times, across 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, and 2024. All wearings available as an Atom feed or calendar.

Mark Norman Francis has worn Unexpected sausage (tshirt) 65 times, on average every 34 days.

    1. last worn 9 days ago
  1. 2024

    1. Tuesday, November 12th 37 days after…
    2. Sunday, October 6th 59 days after…
    3. Thursday, August 8th 46 days after…
    4. Sunday, June 23rd 60 days after…
    5. Wednesday, April 24th 40 days after…
    6. Friday, March 15th 47 days after…
    7. Sunday, January 28th 41 days after…
  2. 2023

    1. Monday, December 18th 44 days after…
    2. Saturday, November 4th 68 days after…
    3. Monday, August 28th 60 days after…
    4. Thursday, June 29th 43 days after…
    5. Wednesday, May 17th 44 days after…
    6. Monday, April 3rd 33 days after…
    7. Wednesday, March 1st 43 days after…
    8. Tuesday, January 17th 35 days after…
  3. 2022

    1. Tuesday, December 13th 41 days after…
    2. Wednesday, November 2nd 37 days after…
    3. Monday, September 26th 45 days after…
    4. Friday, August 12th 36 days after…
    5. Thursday, July 7th 35 days after…
    6. Thursday, June 2nd 34 days after…
    7. Friday, April 29th 40 days after…
    8. Sunday, March 20th 39 days after…
    9. Wednesday, February 9th 36 days after…
    10. Tuesday, January 4th 28 days after…
  4. 2021

    1. Tuesday, December 7th 31 days after…
    2. Saturday, November 6th 37 days after…
    3. Thursday, September 30th 39 days after…
    4. Sunday, August 22nd 39 days after…
    5. Wednesday, July 14th 22 days after…
    6. Tuesday, June 22nd 44 days after…
    7. Sunday, May 9th 29 days after…
    8. Saturday, April 10th 22 days after…
    9. Friday, March 19th 22 days after…
    10. Thursday, February 25th 42 days after…
    11. Thursday, January 14th 35 days after…
  5. 2020

    1. Thursday, December 10th 28 days after…
    2. Thursday, November 12th 30 days after…
    3. Tuesday, October 13th 12 days after…
    4. Thursday, October 1st 18 days after…
    5. Sunday, September 13th 55 days after…
    6. Monday, July 20th 23 days after…
    7. Saturday, June 27th 34 days after…
    8. Sunday, May 24th 38 days after…
    9. Thursday, April 16th 24 days after…
    10. Monday, March 23rd 28 days after…
    11. Monday, February 24th 34 days after…
    12. Tuesday, January 21st 22 days after…
  6. 2019

    1. Monday, December 30th 22 days after…
    2. Sunday, December 8th 23 days after…
    3. Friday, November 15th 24 days after…
    4. Tuesday, October 22nd 36 days after…
    5. Monday, September 16th 36 days after…
    6. Sunday, August 11th 23 days after…
    7. Friday, July 19th 15 days after…
    8. Thursday, July 4th 18 days after…
    9. Sunday, June 16th 14 days after…
    10. Sunday, June 2nd 28 days after…
    11. Sunday, May 5th 26 days after…
    12. Tuesday, April 9th 47 days after…
    13. Thursday, February 21st 37 days after…
    14. Tuesday, January 15th 35 days after…
  7. 2018

    1. Tuesday, December 11th 14 days after…
    2. Tuesday, November 27th 50 days after…
    3. Monday, October 8th