norm.hasworn.com

Mark Norman Francis has worn 377 different tshirts 4211 times, across 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022, 2023, and 2024. All wearings available as an Atom feed or calendar.

Mark Norman Francis has worn Vigilo confido (tshirt) 82 times, on average every 35 days.

    1. last worn 54 days ago
  1. 2024

    1. Saturday, August 10th 68 days after…
    2. Monday, June 3rd 57 days after…
    3. Sunday, April 7th 65 days after…
    4. Friday, February 2nd 42 days after…
  2. 2023

    1. Friday, December 22nd 64 days after…
    2. Thursday, October 19th 37 days after…
    3. Tuesday, September 12th 73 days after…
    4. Saturday, July 1st 77 days after…
    5. Saturday, April 15th 44 days after…
    6. Thursday, March 2nd 38 days after…
    7. Monday, January 23rd 39 days after…
  3. 2022

    1. Thursday, December 15th 54 days after…
    2. Saturday, October 22nd 33 days after…
    3. Monday, September 19th 44 days after…
    4. Saturday, August 6th 41 days after…
    5. Sunday, June 26th 54 days after…
    6. Tuesday, May 3rd 49 days after…
    7. Tuesday, March 15th 43 days after…
    8. Monday, January 31st 45 days after…
  4. 2021

    1. Friday, December 17th 59 days after…
    2. Tuesday, October 19th 43 days after…
    3. Monday, September 6th 21 days after…
    4. Monday, August 16th 28 days after…
    5. Monday, July 19th 38 days after…
    6. Friday, June 11th 36 days after…
    7. Thursday, May 6th 34 days after…
    8. Friday, April 2nd 48 days after…
    9. Saturday, February 13th 48 days after…
  5. 2020

    1. Sunday, December 27th 67 days after…
    2. Wednesday, October 21st 35 days after…
    3. Wednesday, September 16th 46 days after…
    4. Saturday, August 1st 43 days after…
    5. Friday, June 19th 29 days after…
    6. Thursday, May 21st 38 days after…
    7. Monday, April 13th 31 days after…
    8. Friday, March 13th 28 days after…
    9. Friday, February 14th 26 days after…
    10. Sunday, January 19th 38 days after…
  6. 2019

    1. Thursday, December 12th 17 days after…
    2. Monday, November 25th 32 days after…
    3. Thursday, October 24th 56 days after…
    4. Thursday, August 29th 37 days after…
    5. Tuesday, July 23rd 53 days after…
    6. Friday, May 31st 45 days after…
    7. Tuesday, April 16th 43 days after…
    8. Monday, March 4th 46 days after…
    9. Thursday, January 17th 44 days after…
  7. 2018

    1. Tuesday, December 4th 37 days after…
    2. Sunday, October 28th 53 days after…
    3. Wednesday, September 5th 32 days after…
    4. Saturday, August 4th 22 days after…
    5. Friday, July 13th 36 days after…
    6. Thursday, June 7th 23 days after…
    7. Tuesday, May 15th 10 days after…
    8. Saturday, May 5th 21 days after…
    9. Saturday, April 14th 20 days after…
    10. Sunday, March 25th 19 days after…
    11. Tuesday, March 6th 15 days after…
    12. Monday, February 19th 17 days after…
    13. Friday, February 2nd 20 days after…
    14. Saturday, January 13th 26 days after…
  8. 2017

    1. Monday, December 18th 14 days after…
    2. Monday, December 4th 27 days after…
    3. Tuesday, November 7th 27 days after…
    4. Wednesday, October 11th 14 days after…
    5. Wednesday, September 27th 25 days after…
    6. Saturday, September 2nd 32 days after…
    7. Tuesday, August 1st 28 days after…
    8. Tuesday, July 4th 18 days after…
    9. Friday, June 16th 31 days after…
    10. Tuesday, May 16th 22 days after…
    11. Monday, April 24th 12 days after…
    12. Wednesday, April 12th 15 days after…
    13. Tuesday, March 28th 7 days after…
    14. Tuesday, March 21st 45 days after…
    15. Saturday, February 4th 31 days after…
    16. Wednesday, January 4th 16 days after…
  9. 2016

    1. Monday, December 19th 10 days after…
    2. Friday, December 9th 31 days after…
    3. Tuesday, November 8th 13 days after…
    4. Wednesday, October 26th 23 days after…
    5. Monday, October 3rd